Advertise your way to your 1st Bitcoin.
My Bitcoin Daily was created to give quality advertising at an amazingly affordable price while rewarding our members who actively promote MBD. Costing only 0.0009 BTC for 1 subscription that renews daily, giving you 300 days of active positions, you will receive 100 banner credits and 50 text credits each day. Our system is simple and effective. Purchase a daily subscription for 0.0009 BTC. When you purchase your first active matrix position will fall under your sponsor. Each day when your subscription renews, that position will fall under your very TOP position. Refer just a few , we recommend 2, new members who upgrade and watch your downlines explode with our daily renewal feature.
Each subscription purchased will give you 1 new position each day for 300 days. Each new position daily follows your TOP position.
Earn 0.0000002 BTC for each direct referral who upgrades. You will earn this 300 days continously, after they upgrade.
Want to maximized your income? Earn 100% of what your referrals earn in their matrix.
MBD operates on a 2x20 matrix. With each new referral giving you 300 positions falling under your matrix, your 2x20 can fill quickly.
Join our Growing Membership Today.
Each deposit is securely protected by Coinpayments. We have 3 layers of security to secure your funds.
Join our members who are earning and getting paid daily.
As you can see with our total subcriptions, the positions in our members matrix grow daily.
Level | Positions | Pay Per Level | Total Pay | 100% Match |
---|---|---|---|---|
Level 1 | 2 | 0.00000001 | 0.00000002 | 0.00000002 |
Level 2 | 4 | 0.00000001 | 0.00000004 | 0.00000004 |
Level 3 | 8 | 0.00000001 | 0.00000008 | 0.00000008 |
Level 4 | 16 | 0.00000001 | 0.00000016 | 0.00000016 |
Level 5 | 32 | 0.00000001 | 0.00000032 | 0.00000032 |
Level 6 | 64 | 0.00000001 | 0.00000064 | 0.00000064 |
Level 7 | 128 | 0.00000001 | 0.00000128 | 0.00000128 |
Level 8 | 256 | 0.00000001 | 0.00000256 | 0.00000256 |
Level 9 | 512 | 0.00000001 | 0.00000512 | 0.00000512 |
Level 10 | 1024 | 0.00000002 | 0.00002048 | 0.00002048 |
Level 11 | 2048 | 0.00000002 | 0.00004096 | 0.00004096 |
Level 12 | 4,096 | 0.00000003 | 0.00012288 | 0.00012288 |
Level 13 | 8,192 | 0.00000003 | 0.00024576 | 0.00024576 |
Level 14 | 16,384 | 0.00000004 | 0.00065536 | 0.00065536 |
Level 15 | 32,768 | 0.00000005 | 0.00163840 | 0.00163840 |
Level 16 | 65,536 | 0.00000006 | 0.00393216 | 0.00393216 |
Level 17 | 131,072 | 0.00000006 | 0.00786432 | 0.00786432 |
Level 18 | 262,144 | 0.00000008 | 0.02097152 | 0.02097152 |
Level 19 | 524,288 | 0.0000002 | 0.10485760 | 0.10485760 |
Level 20 | 1,048,576 | 0.0000004 | 0.41943040 | 0.41943040 |
Totals | 0.55979006 BTC | 0.55979006 BTC | ||
Level | Positions | Pay Per Level | Total Pay | 100% Match |
---|---|---|---|---|
Level 1 | 2 | 0.00001 | 0.00002 | 0.00002 |
Level 2 | 4 | 0.00001 | 0.00004 | 0.00004 |
Level 3 | 8 | 0.00001 | 0.00008 | 0.00008 |
Level 4 | 16 | 0.00001 | 0.00016 | 0.00016 |
Level 5 | 32 | 0.00001 | 0.00032 | 0.00032 |
Level 6 | 64 | 0.00001 | 0.00064 | 0.00064 |
Level 7 | 128 | 0.00001 | 0.00128 | 0.00128 |
Level 8 | 256 | 0.00001 | 0.00256 | 0.00256 |
Level 9 | 512 | 0.00001 | 0.00512 | 0.00512 |
Level 10 | 1024 | 0.00001 | 0.01024 | 0.01024 |
Level 11 | 2048 | 0.00001 | 0.02048 | 0.02048 |
Level 12 | 4,096 | 0.00001 | 0.04096 | 0.04096 |
Level 13 | 8,192 | 0.00001 | 0.08192 | 0.08192 |
Level 14 | 16,384 | 0.00001 | 0.16384 | 0.16384 |
Level 15 | 32,768 | 0.00001 | 0.32768 | 0.32768 |
Level 16 | 65,536 | 0.00001 | 0.65536 | 0.65536 |
Level 17 | 131,072 | 0.00001 | 1.31072 | 1.31072 |
Level 18 | 262,144 | 0.00001 | 2.62144 | 2.62144 |
Level 19 | 524,288 | 0.00001 | 5.24288 | 5.24288 |
Level 20 | 1,048,576 | 0.00001 | 10.48576 | 10.48576 |
Totals | 20.9715 BTC | 20.9715 BTC | ||
The Login Ad Matrix cost just 0.0005 Btc. When you join the Login Ad Matrix, you will enter into a 2x20 that will follow your sponsor on your first purchase. Each additional ad package you purchase will follow your initial top position. You will receive 50 login ads for each ad package you purchase.
The MBD Feeder is a 2x2 that cost 0.00045 btc, only half the price of a subscription. When you join the MBD Feeder you will be placed into a 2x2 matrix. When you cycle you will earn 0.0003 btc, a free reentry and a subscription to the 2x20 matrix.